Monthly
Yearly (Save 30%)
per month/location
* SMS Charges Extra
* Setup Fee Extra
Get startedTry for Free
Unlimited Visitors
per month/location
* SMS Charges Extra
* Setup Fee Extra
Get StartedTry for Free
Unlimited Visitors
Features | Sub Features | Standard | Professional | Enterprise |
---|---|---|---|---|
Sign-in Kiosk | Seamless Check-In for Visitors | Unlimited | Unlimited | Unlimited |
Easy Sign-In for Unlimited Visitors | ||||
Kiosk's Mapped to a Single Location | 1 | 3 | Custom | |
Customize Sign-In Flow per Visitor Type | ||||
QR Code Sign-In for Pre-Registered Visitors | ||||
Capture Guest Photo with Face Recognition | ||||
Display Your Logo and Custom Colors | ||||
Feedback | ||||
Dashboard | Schedule a Meeting | |||
Scheduled and Arrived Visitors Log | ||||
Visitors Detailed Info with History | ||||
Filter and Export Visitor Data | ||||
Approve Visitors | ||||
E-Badge with QR Code | ||||
Contactless Check-In | ||||
Host Approval / Rejection | ||||
View Overdue Visitors | ||||
Assign Assistant to Host | ||||
Cancel Meeting | ||||
Provision for Continuous Visits | ||||
View SMS Logs | ||||
Daily Report Generation and Auto Email | ||||
Monthly Status Email | Basic | |||
View Visitor Trends (Insights) | ||||
Checkin | Multiple Visitor Types | |||
Custom Fields on Every Level | ||||
Customized NDA | ||||
Customizable Self-Declaration Form | ||||
Recognition Recurring Visitors | ||||
Capture and Retrieve Visitor Photo | ||||
Set Time Duration Based on the Purpose of Visit | ||||
Set Auto Checkout Feature Based on Purpose of Visit | ||||
Things Carried | ||||
Default Host | ||||
ID Proofs | ||||
Customize Flow Based on Purpose of Visit | ||||
QR Code Sign-In | ||||
User Directory | Add Unlimited Employees to Your Directory | Upto 50 | ||
Manually Add Employees to Directory | ||||
Bulk Employee Upload | No | |||
Manage Employees | ||||
Manage Temporary Employees | ||||
Set Default Host for Visitor Types | ||||
Manage Assistant for Employees | Only Email Notification to be Sent | |||
Manage Employee Access (Location and Company Admin) | ||||
Visitor Badge Printing(From Tab) | No | |||
Analytics | View Analytics to Reveal Visitor Trends | |||
Badge Printing | Badge with Visitor Information | No | No | |
Use Multiple Printers per Location | No | No | ||
Wireless Printing Integration (Default - Brother Printer) | No | No | ||
Security Validation | Measure Temperature and Validate | No | ||
Check-Out | Self Check-Out | |||
Kiosk Check-Out | ||||
Security Check-Out | ||||
Auto Check-Out | ||||
SeQure Mobile App | Access for Employees and Administrators | No | ||
Manage Visitor Details and Expected Visitor Lists | No | |||
Notifications | Send Emergencey Notifications to All Visitors and Employees in Premises | |||
SMS notifications | No | Supports Integration | Supports Integration | |
Email Notifications | ||||
Reminder Notifications (SMS) | No | SMS Charges Extra | SMS Charges Extra | |
Emergency Notification | ||||
Assistant Notification (SMS and Email) | Default - Email (Supports SMS integration) |
Default - Email (Supports SMS integration) |
Default - Email (Supports SMS integration) |
|
Protect | Perform Contact Tracing | |||
Integration | Employee Directory Integration | No | No | |
3rd Party SMS Provider Integration | No | |||
Dashboard Notifications | Visitor Notifications (SMS, Email & Push) | Supports SMS integration | Default - Email (Supports SMS integration) |
Default - Email (Supports SMS integration) |
Host Notifications (SMS, Email & Push) | Default - Email (Supports SMS integration) |
Default - Email (Supports SMS integration) |
Default - Email (Supports SMS integration) |
|
Host Notification Integration | No | |||
Multi-location Management | No of Locations | 1 | 5 | Unlimited |
Global Views for Visitors, Analytics, Devices, and More | ||||
Activity Log of All Locations | ||||
Material Management | Material Register | No | No | |
Vendor Register | No | |||
Inventory Reports | No |
Monthly
Yearly (Save 30%)
per month/location
* SMS Charges Extra
* Setup Fee Extra
Get StartedTry for Free
No. of Tickets you can Create
No. of Categories you can Add
per month/location
* SMS Charges Extra
* Setup Fee Extra
Get StartedTry for Free
No. of Tickets you can Create
No. of Categories you can Add
No. of Tickets you can Create
No. of Categories you can Add
Features | Sub Features | Standard | Professional | Enterprise |
---|---|---|---|---|
Intuitive Ticketing System | Kanban View | |||
Intelligent Ticket Assignment | ||||
Service Verticals and Sub-categories | 2 | 5 | Unlimited | |
Multiple User Assignee | ||||
Automated Workflows with SLA | ||||
Location Tagging | No | No | ||
Reopen a Ticket | ||||
Notifications - SMS, Email & Push | Default - Email and Push notification (Supports SMS integration) |
Default - Email and Push notification (Supports SMS integration) |
Default - Email and Push notification (Supports SMS integration) |
|
Ticket Priorities | ||||
Quick Action Filters | ||||
Role Based Access | ||||
Detailed Audit Logs | ||||
Category Based Routing | ||||
Process Automation | No | |||
Mulitiple Department Managment | ||||
Mulitple Level SLA's & Escalations | ||||
SLA based on Business Hours | ||||
Private Notes | ||||
Built In Live Chat | ||||
Curated Department Wise Report | ||||
Management | Team /User Management | |||
Response and Resolution Time | ||||
Security | 256-bit SSL Secure Connection | |||
Stats and Report | Detailed Analytics with Download | |||
Comprehensive Report | ||||
Product Support | Email Support | |||
Phone Support | ||||
Product Training | No | No | ||
Dedicated Account Manager | No | No | ||
Integration | API support | No | No | |
Preferred SMS Provider | No | No | ||
Preferred Email Provider | No | No | ||
Mobile App Integration with Existing App | No | No |
Monthly
Yearly (Save 30%)
per month/location
* SMS Charges Extra
* Setup Fee Extra
Get StartedTry for Free
No. of Assets you can Create
No. of Categories you can Add
per month/location
* SMS Charges Extra
* Setup Fee Extra
Get StartedTry for Free
No. of Assets you can Create
No. of Categories you can Add
No. of Assets you can Create
No. of Categories you can Add
Features | Sub Features | Standard | Professional | Enterprise |
---|---|---|---|---|
Asset Management | Holistic Asset Dashboard | |||
Customize Asset Code | ||||
Asset Change Log | No | |||
Generate Unique QR Codes | ||||
Bulk Asset Import | No | |||
Asset Based Filters | ||||
Dynamic Categorization of Assets | ||||
Comprehensive Reporting of All Assets | ||||
Asset Maintenance | Create and Schedule Maintenance | |||
View, Track and Update Maintenance | ||||
Email and SMS Remainders for Maintenance | Default - Email and Push notification (Supports SMS integration) |
Default - Email and Push notification (Supports SMS integration) |
Default - Email and Push notification (Supports SMS integration) |
|
Helpdesk Integration | Generate Maintenance Checklist in Helpdesk | No | ||
Scan QR in Mobile Apps and Raise a Ticket | No | |||
Auto-assign Tickets | No | |||
Support | Call Support | |||
Email Support |
Monthly
Yearly (Save 30%)
per month/per user
Upto 2500 Users
* Setup Fee Extra
per month/per user
2500 to 5000 Users
* Setup Fee Extra
per month/per user
5000 to 10000 Users
* Setup Fee Extra
per month/per user
Greater than 10000 Users
* Setup Fee Extra
Save time, energy, and effort with an employee engagement tool that gives your team a safe space to share honest feedback you can act on.
Manage all employee service requests through a super - powered virtual command centre
Manage all employee service requests through a super - powered virtual command centre
A complete tracking solution that harnesses the power of cloud software, smartphone scanner aps, and QR code tags.
Manage all employee service requests through a super - powered virtual command centre